90 per cent of tradespeople report a rise in call outs to fix or finish off botched DIY jobs Homeowners s ...
-
Call in the professionals – £900 cost of TikTok DIY disasters
Call in the professionals – £900 cost of TikTok DIY disasters
-
Nearly a quarter of tradespeople have had tools stolen from their van in the last 12 months | Direct Line
Nearly a quarter of tradespeople have had tools stolen from their van in the last 12 months | Direct Line
-
Average tradesperson currently chasing £7,000 in late payments | Direct Line
Average tradesperson currently chasing £7,000 in late payments | Direct Line
-
Tradespeople lose almost £1,500 a week if they are unable to use their van | Direct Line
Tradespeople lose almost £1,500 a week if they are unable to use their van | Direct Line
-
Tool theft: Tools stolen every 17 minutes | Direct Line
Tool theft: Tools stolen every 17 minutes | Direct Line
-
More than eight in ten tradespeople own or want an electric vehicle
More than eight in ten tradespeople own or want an electric vehicle
-
3.8 million UK motorists drove without a valid MOT over the last year | Direct Line
3.8 million UK motorists drove without a valid MOT over the last year | Direct Line
-
Over a quarter of tradespeople seriously injured by workplace accident | Direct Line
Over a quarter of tradespeople seriously injured by workplace accident | Direct Line
-
Loosened lockdown and bodge jobs spark bonanza for UK tradespeople
Loosened lockdown and bodge jobs spark bonanza for UK tradespeople
12